Kaysville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
570 N Sportsplex Dr N/A N/A N/A $7,600,000 Unknown 96 days
1343 W Flint Meadow Dr N/A N/A N/A $4,250,000 Unknown 195 days
289 W Burton Ln S 5 6 8,566 $2,999,999 $350 26 days
1427 W Willow Brook Ln 4 3 5,072 $2,399,900 $473 30 days
479 W Summit Ln 4 4 6,567 $2,390,000 $363 195 days
39 N Hayfield Cir 6 5 5,738 $2,099,900 $365 35 days
216 S Encore Cir 5 4 6,302 $1,990,900 $315 148 days
400 S Main St 13 10 9,560 $1,950,000 $203 125 days
62 Country Spring Cir 5 5 7,022 $1,899,999 $270 82 days
42 W Center St 5 6 5,393 $1,700,000 $315 18 days
Average: 4.7 3.5 3,822 $1,013,142 $236 70 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1056 N Wizard Hts 6 7 6,869 $2,590,000 $377 46 days
400 N 500 E N/A N/A N/A $1,799,900 Unknown 41 days
315 N Main St N/A N/A N/A $1,799,000 Unknown 19 days
1413 W Webb Ln 6 4 5,508 $1,265,000 $229 154 days
1257 S Rigby Rd 6 4 5,476 $1,195,000 $218 20 days
1895 W 75 S 6 5 4,249 $1,150,000 $270 61 days
1328 E Orchard Ridge Ln 4 3 4,434 $998,000 $225 190 days
2195 S Betsy Way 5 4 4,278 $940,000 $219 138 days
408 W Cornfield Cir S 5 4 4,077 $895,000 $219 95 days
1944 W Joseph Acres Rd 5 4 3,315 $750,000 $226 33 days
Average: 4.5 3.1 3,198 $822,781 $231 77 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.