Magna Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8265 W 2700 S N/A N/A N/A $3,600,000 Unknown 46 days
3183 S George Pl 6 6 5,000 $929,900 $185 1 day
7382 W 3500 S N/A N/A N/A $898,000 Unknown 376 days
2625 S Asbridge Ln 9 9 5,064 $850,000 $167 83 days
3011 S Richards View Rd W Unit 16 4 3 3,854 $774,900 $201 13 days
8812 W 3100 S 8 4 5,850 $745,000 $127 241 days
2949 S Graham Peak Dr 5 4 3,999 $739,999 $185 124 days
8475 W 3100 S 8 4 3,720 $695,000 $186 4 days
8980 W Magna Main St N/A N/A N/A $680,000 Unknown 14 days
2721 S Patricia Dr 5 4 2,698 $680,000 $252 27 days
Average: 3.6 2.6 2,069 $471,863 $232 70 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7486 W Tempo Rd S N/A N/A N/A $23,000,000 Unknown 257 days
7337 W Louden Dr 24 20 19,720 $3,850,000 $195 161 days
7533 W Laxey St 12 10 5,220 $1,250,000 $239 97 days
8692 W Beckville Dr. S Unit 269 7 4 3,770 $699,900 $185 120 days
8139 W Joe Dr 3 2 2,805 $624,900 $222 42 days
2779 S Saysay Way W 4 3 2,698 $609,900 $226 28 days
8223 W Sentinal Peak Dr 4 3 2,730 $604,955 $221 22 days
8204 W Sentinal Peak Dr 3 3 2,650 $599,900 $226 22 days
7797 W Alta Springs Way 4 3 2,730 $589,545 $215 295 days
9024 W Newhouse Dr S 5 3 3,318 $584,000 $176 292 days
Average: 4.8 3.3 2,877 $1,308,938 $221 106 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.