Portage Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8985 W 27100 N 5 3 5,052 $825,000 $163 403 days
8924 W 26000 N 3 2 1,520 $570,000 $375 103 days
26063 N 8800 W 3 2 1,520 $479,900 $315 69 days
8820 W 25900 N 3 3 1,510 $421,000 $278 89 days
8850 W 25900 N 3 2 2,086 $399,000 $191 264 days
25615 N 8800 W 3 2 1,955 $385,000 $196 194 days
Average: 3.3 2.3 2,273 $513,316 $253 187 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.