Roy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3443 W 5200 S Unit 2&3 N/A N/A N/A $1,599,000 Unknown 823 days
5321 S 3100 W 5 3 3,244 $1,350,000 $416 501 days
4997 S 2700 W N/A N/A N/A $1,297,700 Unknown 50 days
3647 W 6050 S 6 5 4,079 $849,999 $208 12 days
1962 W 4700 S 8 4 3,348 $799,900 $238 28 days
3154 W 5700 S 6 4 3,187 $750,000 $235 54 days
5619 S 2200 W 4 4 4,904 $679,000 $138 169 days
4272 W 4850 S 6 4 2,900 $664,900 $229 68 days
4205 W 5850 S 5 3 2,506 $570,000 $227 15 days
4752 S 4075 W 5 3 1,862 $550,000 $295 41 days
Average: 3.6 2.5 1,877 $403,867 $209 79 days
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4950 S 3900 W N/A N/A N/A $1,350,000 Unknown 213 days
4853 S 4175 W 6 3 3,000 $659,900 $219 76 days
5895 S 3100 W 5 2 1,954 $599,900 $307 41 days
4848 S 3200 W 3 3 2,179 $550,000 $252 35 days
5061 S 3500 W 5 3 3,080 $530,000 $172 139 days
3510 W 5175 S 5 3 2,884 $499,900 $173 38 days
3948 S 2525 W 4 2 2,408 $470,000 $195 96 days
4121 Westlake Dr 3 2 2,125 $465,000 $218 54 days
2937 W 5700 S 5 3 2,263 $459,000 $202 21 days
5249 S 2700 W 4 2 1,572 $455,000 $289 47 days
Average: 3.7 2.2 1,926 $435,970 $214 97 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.