West Weber Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1150 S 4700 W N/A N/A N/A $6,000,000 Unknown 140 days
3594 W 825 S Unit 115 5 3 4,096 $814,775 $198 68 days
731 S 3500 W Unit 205 5 3 4,096 $768,770 $187 66 days
751 S 3500 W Unit 203 6 4 4,198 $767,445 $182 40 days
1613 S 4350 W Unit 233 5 4 3,461 $759,000 $219 19 days
1625 S 4350 W Unit 232 4 4 3,327 $749,000 $225 17 days
1740 S 4300 St W Unit 101 3 2 1,633 $639,000 $391 13 days
1494 S 4125 W Unit 125 3 3 3,116 $614,990 $197 29 days
1515 S 4125 W Unit 108 3 3 3,116 $614,990 $197 42 days
Average: 4.2 3.2 3,380 $1,303,107 $224 49 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4192 W 1575 S Unit 202 6 4 3,910 $764,095 $195 267 days
696 S 3500 W Unit 216 5 3 4,096 $747,775 $182 131 days
718 S 3500 W Unit 218 6 4 3,744 $738,775 $197 66 days
1538 S 4125 W Unit 122 4 3 4,591 $734,990 $160 132 days
713 S 3500 W Unit 207 4 3 4,202 $719,755 $171 115 days
1549 S 4125 W Unit 111 4 3 3,910 $699,990 $179 165 days
1493 S 4125 W Unit 107 4 3 3,737 $694,990 $185 74 days
781 S 3500 W Unit 204 3 2 3,757 $674,775 $179 42 days
1516 S 4125 W Unit 124 4 3 3,768 $589,990 $156 41 days
Average: 4.4 3.1 3,968 $707,237 $178 115 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.